How to Play 7th Chords


A |-1-
E |-0-
C |-0-
G |-0-
~


A |-2-
E |-1-
C |-1-
G |-1-
~


A |-3-
E |-2-
C |-2-
G |-2-
~


A |-4-
E |-3-
C |-3-
G |-3-
~


A |-2-
E |-0-
C |-2-
G |-1-
~


A |-3-
E |-1-
C |-3-
G |-2-
~


A |-4-
E |-2-
C |-4-
G |-3-
~


A |-2-
E |-1-
C |-2-
G |-0-
~


A |-3-
E |-2-
C |-3-
G |-1-
~


A |-0-
E |-0-
C |-1-
G |-0-
~


A |-1-
E |-1-
C |-2-
G |-1-
~


A |-2-
E |-2-
C |-3-
G |-2-
If you are interested to in how chords are created, check out: Chord Construction.
Learn the location of the root note in each of these chord shapes and use it to find the chord in all 12 keys. The e-book contains shape diagrams for 25 chord types, each with at least four voicings. This is a quick way to learn chords and become familiar with fretboard relationships.
Buy ‘Ukulele Chord Shapes on Lulu.com in PDF format for $4.



